<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Lopez Lomong - Videos]]></title>
    	<link>http://www.cttrackandfield.com/rss/speaker/9-Lopez-Lomong</link>
    	<atom:link href="http://www.cttrackandfield.com/rss/speaker/9-Lopez-Lomong" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Lopez Lomong didn&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;’t start running in high school, nor did he compete on a junior national circuit. Lomong learned to run at age 6 when he and his family were forced to flee their village as it came under attack by Kenyan rebel militia forces. <br />
<br />
The now 22-year-old Northern Arizona University sophomore spent over a decade in hiding at a Catholic missionary refugee camp in Kenya. Lomong became one of 3,800 boys to come to the U.S. through the Lost Boys of Sudan program, and after a year at Virginia&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;’s Norfolk State, he transferred to NAU for altitude training. <br />
<br />
Lomong has since won fourth place in the NCAA Championship meet and earned All-American honors; run the 10km course in 30:59.8; and has been named the Big Sky Conference runner of the week after winning two indoor and two outdoor Big Sky titles at an elevation of almost 5,000 feet. <br />
<br />
Lomong also won the men&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;’s race at the NCAA Mountain regional cross-country championship in Riverdale, Utah; ran the second fastest time in the 800m at the Stanford Invitational in March; and has been named a favorite to win the 800m at the NCAA Outdoor Championships in June.  <br />
<br />
Lomong is majoring in hotel management at NAU and, having just announced his plans to run professionally, hopes to represent the U.S. in international competition.  <br />
]]></description>
                <image>
            <title>Lopez Lomong - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/643758_DRUBN7ALc59eJ8kKWa0H_m.JPG</url>
            <link>http://www.cttrackandfield.com/rss/speaker/9-Lopez-Lomong</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sun, 20 May 2012 12:42:12 GMT</pubDate>
    	<lastBuildDate>Sun, 20 May 2012 12:42:12 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Lopez Lomong talks after 800 at USATF Oxy HP 2012]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/635555-Lopez-Lomong-talks-after-800-at-USATF-Oxy-HP-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 19 May 2012 07:33:25 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/635555-Lopez-Lomong-talks-after-800-at-USATF-Oxy-HP-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LopezLomongtalksafter800atUSATFOxyHP2012interview_1337429576005_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 800 H03 (Mulder runs fastest of the day, 2012 USATF Oxy HP)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/635506-M-800-H03-Mulder-runs-fastest-of-the-day-2012-USATF-Oxy-HP</link>
    		<description><![CDATA[Event 4  Men 800 Meter Run<br />
===================================================<br />
    Name                    Year Team                    Finals<br />
===================================================<br />
Section  3                           <br />
  1 Tyler Mulder                 Nike O T C             1:45.68<br />
  2 Duane Solomon                Saucony                1:45.86<br />
  3 Lopez Lomong                 Nike O T C             1:46.21<br />
  4 Michael Rutt                 N J-N Y TC             1:46.24<br />
  5 Andrew Ellerton              Reebok                 1:46.66<br />
  6 Julius Mutekanga             CPTC New Balance       1:47.17<br />
  7 Alex Rowe                    New Balance            1:47.55<br />
  8 Kyle Smith                   Canada                 1:48.11]]></description>
    		<pubDate>Fri, 18 May 2012 23:03:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/635506-M-800-H03-Mulder-runs-fastest-of-the-day-2012-USATF-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_M800H03TylerMulderstrongrace_1337400425385_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tapeworm Infestation, Merbalicious, Oxy Outbursts - Run Junkie 128]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/635262-Tapeworm-Infestation-Merbalicious-Oxy-Outbursts-Run-Junkie-128</link>
    		<description><![CDATA[Your mind not be able to handle the beastliness of the OXY this weekend. Our minds cant make sense out of collegiate records. Find out what we are usually doing when entry lists are released and oh dear Lord Texas high schoolers are fast.<br />
<br />
LIKE LIKE LIKE LIKE LIKE US ON FACEBOOK CRUSH FLOWRESTLING!!!<br />
<br />
MERBALICIOUS<br />
Oxy Entries<br />
Jock vs Martin<br />
Texas State Meet<br />
Dohehaw Diamond League<br />
 Van Ingen Breakthrough]]></description>
    		<pubDate>Wed, 16 May 2012 10:03:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/635262-Tapeworm-Infestation-Merbalicious-Oxy-Outbursts-Run-Junkie-128</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717660_cEGAdPipiAu3LgKRbFmO_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Breakfast with The Best]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632923-Breakfast-with-The-Best</link>
    		<description><![CDATA[This Vid truly has it all Elite athletes pigging out, busting each others chops, and even a strong amount of College trash talk. Two months ago Ryan was able to hang with the Portland crew and get an inside look on how they fuel up to run those &quot;Badger Miles&quot;]]></description>
    		<pubDate>Thu, 03 May 2012 09:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632923-Breakfast-with-The-Best</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_breakfast_1336018048977_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tasty Race April 29 Lopez a la Mode]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632907-Tasty-Race-April-29-Lopez-a-la-Mode</link>
    		<description><![CDATA[Its like ordering the &quot;Usual&quot; You knew it was coming but you know you are going to enjoy it. The 5k at Payton was clearly the tastiest of the weekend, but somehow it just keeps getting better every time we watch it.]]></description>
    		<pubDate>Wed, 02 May 2012 21:40:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632907-Tasty-Race-April-29-Lopez-a-la-Mode</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_tastinmop_1336012774438_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Olympian Lopez Lomong Last 2 laps in Payton Jordan 5k...I think]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632788-Olympian-Lopez-Lomong-Last-2-laps-in-Payton-Jordan-5kI-think</link>
    		<description><![CDATA[US Olympian Lopez Lomong miscounts laps in the 5000 meter mishap at the 2012 Payton Jordan Cardinal Invite at Stanford University.<br />
<br />
See the full race here of Lopez Lomong at the 2012 Payton Jordan Invitational where he miscounts the laps]]></description>
    		<pubDate>Tue, 01 May 2012 19:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632788-Olympian-Lopez-Lomong-Last-2-laps-in-Payton-Jordan-5kI-think</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/714128_op2IiaLMKYL2Dy8tGHEb_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lopez Lomong after dramatic 5k mishap at 2012 Payton Jordan Invite]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632481-Lopez-Lomong-after-dramatic-5k-mishap-at-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Lopez Lomong is the talk around the world after miscounting laps in the 5000 meters at the 2012 Payton Jordan Cardinal Invitational, however he still went on to win and run the world leading time of 13:11. Many wondered what he was thinking....so were we.....so we asked him. Check it out<br />
<br />
Watch the race video of Lopez Lomong celebrating a lap short and then going on to winning the race at the 2012 Payton Jordan Invitational]]></description>
    		<pubDate>Tue, 01 May 2012 11:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632481-Lopez-Lomong-after-dramatic-5k-mishap-at-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_LopezLomongafterdramatic5kmishapat2012PaytonJordanInviteinterview_1335803949981_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Lomong lap mishap, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632322-M-5k-H01-Lomong-lap-mishap-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 18  Men 5000 Meter Run Section 1<br />
===============================================<br />
    Name                    Year School                  Finals<br />
===============================================<br />
Finals<br />
  1 Lopez Lomong                 Nike Otc              13:11.63<br />
  2 Kevin Chelimo                Otc                   13:14.57<br />
  3 Matt Tegenkamp               Nike Otc              13:15.00<br />
  4 Chris Thompson               Otc                   13:15.21<br />
  5 Thomas Farrell               Unattached            13:15.31<br />
  6 Andrew Bumbalough            Nike Otc              13:16.26<br />
  7 David Torrence               Nike                  13:16.53<br />
  8 Paul Chelimo                 Unc-Greensboro        13:21.89<br />
  9 Garrett Heath                Saucony               13:27.07<br />
 10 Nick Willis                  Reebok                13:29.56<br />
 11 Ryan Hill                    North Carolina St.    13:33.23<br />
 12 Mitch Goose                  Iona                  13:34.41<br />
 13 Jordan McNamara              Otc                   13:34.64<br />
 14 Sindre Buraas                Aam                   13:34.72<br />
 15 Yosef Ghebray                Unattached            13:35.29<br />
 16 Ian Dobson                   Otc                   13:35.82<br />
 17 Mark Christie                Ireland               13:37.32<br />
 18 Chris Barnicle               New Balance           13:42.46<br />
 19 Jeroen D'Hoedt               Golazo Sports         13:42.72<br />
 20 Aldo Vega                    Unattached            13:45.85<br />
 21 Brenton Rowe                 Unattached            14:08.70<br />
 22 Ross Millington              Unattached            14:11.75<br />
 23 Kyle Boorsma                 Speed River Tfc       14:13.93<br />
 -- Reed Connor                  Wisconsin                  DNF<br />
 -- Evan Jager                   Nike Otc                   DNF<br />
 -- Jake Robertson               Unattached                 DNF<br />
 -- Jos&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&copy; Mauricio Gonz&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&iexcl;lez G     Colombia                   DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 01:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/632322-M-5k-H01-Lomong-lap-mishap-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_M5kH01Lomonglapmishap2012PaytonJordanInvite_1335765474404_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 126 Baconbits, Mexican Desserts, and Christmas in April]]></title>
    		<link>http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/631340-Run-Junkie-126-Baconbits-Mexican-Desserts-and-Christmas-in-April</link>
    		<description><![CDATA[This week we cover all the greasiest tidbits of the one of fattest weekends in track.Looking forward, with Drake, Penn, and a multi cam live feed from Palo Alto, you might have to check your cholesterol levels after its all said and done.<br />
<br />
The Meat and Potatoes:<br />
Max Siegel the new CEO<br />
Frikin Jager Bomb<br />
Levins Lights Up!<br />
Batman WL<br />
Flood Blasts Debut<br />
Aisha Steeple<br />
Choco to the Taco<br />
Payton Heat Sheets!<br />
Drake Relays Coverage<br />
Payton Jordan Coverage<br />
Penn Relays]]></description>
    		<pubDate>Wed, 25 Apr 2012 18:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/631340-Run-Junkie-126-Baconbits-Mexican-Desserts-and-Christmas-in-April</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj126v1_1335366208536_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3000 F01 (Bernard Lagat 3x 3000m Indoor Champ, Istanbul 2012)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/619695-M-3000-F01-Bernard-Lagat-3x-3000m-Indoor-Champ-Istanbul-2012</link>
    		<description><![CDATA[http://www.UniversalSports.com 2012, Istanbul, Turkey, IAAF Indoor Track and Field World Championship, Lagat (USA) ran a near perfect race for the win at 7:41.44, his three title win, the second as an American. (Watch the full event at UniversalSports.com)]]></description>
    		<pubDate>Sun, 11 Mar 2012 19:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/619695-M-3000-F01-Bernard-Lagat-3x-3000m-Indoor-Champ-Istanbul-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/GKBiz3wVgug/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lopez Lomong 2nd Place 3k USA Indoor Champs 2012]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/612639-Lopez-Lomong-2nd-Place-3k-USA-Indoor-Champs-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 26 Feb 2012 03:17:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/612639-Lopez-Lomong-2nd-Place-3k-USA-Indoor-Champs-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1038877_LopezLomong2ndPlace3kUSAIndoorChamps2012interview_1330247312245_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Flotrack Husky Classic Highlights 2012]]></title>
    		<link>http://www.cttrackandfield.com/speaker/12-Greg-Metcalf/video/604615-Flotrack-Husky-Classic-Highlights-2012</link>
    		<description><![CDATA[Thanks to Skyler Schmitt, we bring you a face melting highlight from all the craziness from this weekends action at the Dempsey.]]></description>
    		<pubDate>Tue, 14 Feb 2012 12:59:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/12-Greg-Metcalf/video/604615-Flotrack-Husky-Classic-Highlights-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/677943_YOfAPv7kgwZ8GIBcdlk2_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 800 F02 (Lomong over Evans 1:47, Flotrack Husky 2012)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/602416-M-800-F02-Lomong-over-Evans-147-Flotrack-Husky-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 11 Feb 2012 18:50:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/602416-M-800-F02-Lomong-over-Evans-147-Flotrack-Husky-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M800F02_1329006631134_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Race Finish at NYRR Dash to the Finish Line (5K) 2011]]></title>
    		<link>http://www.cttrackandfield.com/speaker/85-Dathan-Ritzenhein/video/513511-Mens-Race-Finish-at-NYRR-Dash-to-the-Finish-Line-5K-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 07 Nov 2011 10:16:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/85-Dathan-Ritzenhein/video/513511-Mens-Race-Finish-at-NYRR-Dash-to-the-Finish-Line-5K-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_FinishLineNYRRDashtotheFinishLine5K2011Highlight_1320503579321_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lopez Lomong 8th NYRR Dash to the Finish Line (5K) 2011]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/513508-Lopez-Lomong-8th-NYRR-Dash-to-the-Finish-Line-5K-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Nov 2011 10:09:22 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/513508-Lopez-Lomong-8th-NYRR-Dash-to-the-Finish-Line-5K-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_LopezLomong8thNYRRDashtotheFinishLine5K2011Interview_1320503579287_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Leo Manzano, Lagat in Emsley Carr Mile - Diamond League London 2011]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/502725-Leo-Manzano-Lagat-in-Emsley-Carr-Mile-Diamond-League-London-2011</link>
    		<description><![CDATA[Race Video - Leo Manzano, Lagat in Emsley Carr Mile - Diamond League London 2011<br />
<br />
Aug. 6, 2011: American Leo Manzano launches a remarkable comeback to finish ahead of countryman Bernard Lagat in the Emsley Carr Mile.<br />
<br />
From Universal Sports]]></description>
    		<pubDate>Sat, 06 Aug 2011 10:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/502725-Leo-Manzano-Lagat-in-Emsley-Carr-Mile-Diamond-League-London-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/621142_786klCJBNVWTKX0V4EWQ_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 A section (William Biwott Tanui 3:35, Heusden 2011)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/500527-M-1500-A-section-William-Biwott-Tanui-335-Heusden-2011</link>
    		<description><![CDATA[M 1500 A section (William Biwott Tanui 3:35, Heusden 2011)]]></description>
    		<pubDate>Sat, 16 Jul 2011 17:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/500527-M-1500-A-section-William-Biwott-Tanui-335-Heusden-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_M1500HeusdenMeeting2011KBCNachtAtleticaSportsSolidarityMeeting_1310855235174_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k  (Lomong, McNamara, Jager, O'Lionaird - Liege Meeting 2011)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/500151-M-3k-Lomong-McNamara-Jager-OLionaird-Liege-Meeting-2011</link>
    		<description><![CDATA[M 3k  (Lomong, McNamara, Jager, O'Lionaird - Liege Meeting 2011)]]></description>
    		<pubDate>Wed, 13 Jul 2011 17:51:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/500151-M-3k-Lomong-McNamara-Jager-OLionaird-Liege-Meeting-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_M3kLomongMacnameraLiegeMeeting2011MeetingInternationaldathletismedelaProvincedeLiege_1310595683520_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's 1500 Final - USATF Outdoor Championships 2011]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/498204-Mens-1500-Final-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[Men's 1500 Final - USATF Outdoor Championships 2011]]></description>
    		<pubDate>Sun, 26 Jun 2011 00:47:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/498204-Mens-1500-Final-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/609736_fGGdWb0gMuo0W2BF9q77_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lopez Lomong after qualifying to 1500m final at USATF Outdoor Championships 2011]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/497994-Lopez-Lomong-after-qualifying-to-1500m-final-at-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 23 Jun 2011 22:29:22 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/497994-Lopez-Lomong-after-qualifying-to-1500m-final-at-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LopezLomongafterqualifyingto1500mfinalatUSATFOutdoorChampionships2011Day1Interviews_1308884279842_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Bowerman Mile 2011 Pre Classic]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/494455-Bowerman-Mile-2011-Pre-Classic</link>
    		<description><![CDATA[2011 Diamond League Eugene: Haron Keitany Bowerman Mile]]></description>
    		<pubDate>Sat, 04 Jun 2011 19:45:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/494455-Bowerman-Mile-2011-Pre-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/604172_6FLDrkShXkzGxj4Ifbo8_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 F03 (Championship, Wheating 3:36 Oxy High Performance 2011)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/491426-M-1500-F03-Championship-Wheating-336-Oxy-High-Performance-2011</link>
    		<description><![CDATA[Andrew Wheating runs his first open race of the 2011 season and shows the top 1500m runners in the USA that he is back and ready to roll for the outdoor season!]]></description>
    		<pubDate>Sun, 22 May 2011 15:40:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/491426-M-1500-F03-Championship-Wheating-336-Oxy-High-Performance-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_M1500F01ChampionshipWheating3.36_1306037005580_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lopez Lomong 3:37 4th 1500 USATF Oxy High Performance Meet 2011]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/491543-Lopez-Lomong-337-4th-1500-USATF-Oxy-High-Performance-Meet-2011</link>
    		<description><![CDATA[Lopez Lomong finishes fourth in the 1500 meters at the USATF Oxy High Performance Meet 2011. Lopez Lomong has a 1500 PR of 3:32, a time he ran in both 2009 and 2010.]]></description>
    		<pubDate>Sun, 22 May 2011 02:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/491543-Lopez-Lomong-337-4th-1500-USATF-Oxy-High-Performance-Meet-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_LopezLomong4th15002011USATFHighPerformanceMeet_1306046705972_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's 1500 Finish Trackside Oxy High Performance 2011]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/491482-Mens-1500-Finish-Trackside-Oxy-High-Performance-2011</link>
    		<description><![CDATA[Andrew Wheating outkicks the field at the Oxy High Performance Meet 2011, Kyle Miller finishes in second with both athletes running 3:36 for 1500 meters.]]></description>
    		<pubDate>Sun, 22 May 2011 00:32:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/491482-Mens-1500-Finish-Trackside-Oxy-High-Performance-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_Mens1500FinishTrackside_1306042295964_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H01 (Blankenship, Bayer, Lomong, Bumbalough, Jager 2011 Payton Jordan)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/488111-M-1500-H01-Blankenship-Bayer-Lomong-Bumbalough-Jager-2011-Payton-Jordan</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 01 May 2011 23:24:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/488111-M-1500-H01-Blankenship-Bayer-Lomong-Bumbalough-Jager-2011-Payton-Jordan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M1500H01BlankenshipLomongBumbaloughJager_1304309903903_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lopez Lomong day before 2011 Stanford Payton Jordan 1500]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/487864-Lopez-Lomong-day-before-2011-Stanford-Payton-Jordan-1500</link>
    		<description><![CDATA[Lopez Lomong is coming off a quiet yet successful year in 2010.  Lopez Lomong had some ups and downs but ended up setting his PR by a few tenths of a second in 3:32 for the 1500 meters. This year Lomong has made some changes. After feeling like he needed a group to train with, he along with old coach John Hayes, Lomong moved to Portland, OR in January to work with Jerry Schumacher and the OTC group. He is loving the group, but unfortunately was injured when he move with an IT band problem and was sideline until March 7th. With the gift of getting fit very quickly and an increases load of base mileage, Schumacher is has Lopez feel strong and further along at this point than he was a year ago. Lomong will open up his season with a 1500 at Stanford tomorrow.]]></description>
    		<pubDate>Sun, 01 May 2011 03:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/487864-Lopez-Lomong-day-before-2011-Stanford-Payton-Jordan-1500</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_LopezLomongdaybefore2011StanfordPaytonJordan1500_1304230714674_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[A look back at the 2009 IAAF World Championships on Flotrack]]></title>
    		<link>http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/199805-A-look-back-at-the-2009-IAAF-World-Championships-on-Flotrack</link>
