<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Shannon Rowbury - Videos]]></title>
    	<link>http://www.cttrackandfield.com/rss/speaker/97-Shannon-Rowbury</link>
    	<atom:link href="http://www.cttrackandfield.com/rss/speaker/97-Shannon-Rowbury" rel="self" type="application/rss+xml" />
    	<description><![CDATA[A Duke graduate, Shannon is a San Francisco native who currently lives in the city and trains in San Francisco and Berkeley.<br />
<br />
&lt;a href=&quot;http://www.shannonrowbury.com&quot; target=&quot;_blank&quot;&gt;www.shannonrowbury.com&lt;/a&gt;<br />
&lt;a href=&quot;http://www.shannonrowbury.com/blog&quot; target=&quot;_blank&quot;&gt;www.shannonrowbury.com/blog&lt;/a&gt;]]></description>
                <image>
            <title>Shannon Rowbury - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/459183_6hh34PUKyD1aYxC2s4XO_m.png</url>
            <link>http://www.cttrackandfield.com/rss/speaker/97-Shannon-Rowbury</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Sun, 20 May 2012 12:44:31 GMT</pubDate>
    	<lastBuildDate>Sun, 20 May 2012 12:44:31 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury successful first 1500 at 2012 USATF Oxy HP]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/635650-Shannon-Rowbury-successful-first-1500-at-2012-USATF-Oxy-HP</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 19 May 2012 17:47:48 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/635650-Shannon-Rowbury-successful-first-1500-at-2012-USATF-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShannonRowburysuccessfulfirst1500at2012USATFOxyHPinterview_1337461773351_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury wins 1500m over Pierce at USATF Oxy HP 2012]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/635518-Shannon-Rowbury-wins-1500m-over-Pierce-at-USATF-Oxy-HP-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 18 May 2012 23:23:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/635518-Shannon-Rowbury-wins-1500m-over-Pierce-at-USATF-Oxy-HP-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_ShannonRowburyPostRaceInterview_1337401115442_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 H02 (Rowbury holding off Pierce in final meters, 2012 Oxy HP)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/635504-W-1500-H02-Rowbury-holding-off-Pierce-in-final-meters-2012-Oxy-HP</link>
    		<description><![CDATA[Section  2                                                     <br />
  1 Shannon Rowbury              Nike                   4:05.92<br />
  2 Anna Pierce                  Nike                   4:06.11<br />
  3 Brenda Martinez              New Balance            4:06.96<br />
  4 Julia Lucas                  Nike O T C             4:07.23<br />
  5 Sara Vaughn                  Nike                   4:08.34<br />
  6 Phoebe Wright                Nike                   4:08.72<br />
  7 Emma Coburn                  Unattached             4:09.42<br />
  8 Maggie Infeld                NYAC-Nike              4:09.76<br />
  9 Nicole Sifuentes             Saucony                4:09.80<br />
 10 Natalja Piliusina            Oklahoma St            4:13.95<br />
 11 Heidi Dahl                   New Balance            4:17.06<br />
 12 Lauren Bonds                 adidas Raleigh TC      4:20.56]]></description>
    		<pubDate>Fri, 18 May 2012 22:59:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/635504-W-1500-H02-Rowbury-holding-off-Pierce-in-final-meters-2012-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_W1500H02ShannonRowburydominates_1337399332669_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tapeworm Infestation, Merbalicious, Oxy Outbursts - Run Junkie 128]]></title>
    		<link>http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/635262-Tapeworm-Infestation-Merbalicious-Oxy-Outbursts-Run-Junkie-128</link>
    		<description><![CDATA[Your mind not be able to handle the beastliness of the OXY this weekend. Our minds cant make sense out of collegiate records. Find out what we are usually doing when entry lists are released and oh dear Lord Texas high schoolers are fast.<br />
<br />
LIKE LIKE LIKE LIKE LIKE US ON FACEBOOK CRUSH FLOWRESTLING!!!<br />
<br />
MERBALICIOUS<br />
Oxy Entries<br />
Jock vs Martin<br />
Texas State Meet<br />
Dohehaw Diamond League<br />
 Van Ingen Breakthrough]]></description>
    		<pubDate>Wed, 16 May 2012 10:03:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/9-Lopez-Lomong/video/635262-Tapeworm-Infestation-Merbalicious-Oxy-Outbursts-Run-Junkie-128</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717660_cEGAdPipiAu3LgKRbFmO_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Kipyego World Leader, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/632348-W-5k-H01-Kipyego-World-Leader-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 56  Women 5000 Meter Run Section 1<br />
====================================================<br />
    Name                    Year School                  Finals<br />
====================================================<br />
Finals<br />
  1 Sally Kipyego                Otc                   14:43.11<br />
  2 Julia Lucas                  Otc                   15:08.52<br />
  3 Julie Culley                 Asics/NYAC            15:13.87<br />
  4 Barbara Parker               New Balance           15:14.26<br />
  5 Stephanie Twell              Nike                  15:15.24<br />
  6 Jessica Tebo                 Colorado              15:19.43<br />
  7 Eloise Wellings              Melbourne Tr          15:20.28<br />
  8 Megan Wright                 New Balance           15:21.75<br />
  9 Liz Maloy                    New Balance           15:26.60<br />
 10 Emily Brichacek              Melbourne Tr          15:30.00<br />
 11 Georgie Clarke               Unattached            15:31.29<br />
 12 Kayoko Fukushi               Wacoal                15:33.11<br />
 13 Katrina Wootton              Unattached            15:39.31<br />
 14 Jennifer Rhines              adidas                15:41.31<br />
 15 Tara Erdmann                 Charisma Sports       15:41.85<br />
 16 Jordan Hasay                 Oregon                15:44.87<br />
 17 Risa Takenaka                Shiseido Run          15:44.94<br />
 18 Frances Koons                New Balance           16:00.74<br />
 19 Sandra Lopez                 Mexico                16:01.01<br />
 20 Carrie Tollefson             Unattached            16:12.64<br />
 21 Carmen Hussar                New Balance           16:20.11<br />
 -- Shannon Rowbury              Nike                       DNF<br />
 -- Adrienne Herzog              Brooks                     DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 03:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/632348-W-5k-H01-Kipyego-World-Leader-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W5kH01KipyegoWorldLeader2012PaytonJordanInvite_1335773047414_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury after the 800 at the 2012 Stanford Invitational]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/627796-Shannon-Rowbury-after-the-800-at-the-2012-Stanford-Invitational</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 07 Apr 2012 17:16:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/627796-Shannon-Rowbury-after-the-800-at-the-2012-Stanford-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_ShannonRowburyafterthe800atthe2012StanfordInvitationalinterview_1333835872785_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 800 H01]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/627743-W-800-H01</link>
    		<description><![CDATA[Nachelle Mackie of BYU Run a Big PR as she continues to Roll after her indoor Championship]]></description>
    		<pubDate>Sat, 07 Apr 2012 16:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/627743-W-800-H01</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_W800H01_1333832576565_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury - Healthy in 2012]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/618302-Shannon-Rowbury-Healthy-in-2012</link>
    		<description><![CDATA[After injury affected her 2011 season, Shannon Rowbury is healthy in the Olympic year.  In this interview, Shannon talks about her spring racing plans as she does hurdle drills after an early 800 at UC Berkeley.]]></description>
    		<pubDate>Thu, 15 Mar 2012 01:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/618302-Shannon-Rowbury-Healthy-in-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_ShannonRowburyHealthyin2012_1331326965134_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 F01 (NYRR Wanamaker Women's Metric Mile, Millrose Games 2012)]]></title>
    		<link>http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/603139-W-1500-F01-NYRR-Wanamaker-Womens-Metric-Mile-Millrose-Games-2012</link>
    		<description><![CDATA[NYRR Wanamaker Women's Metric Mile<br />
Finals<br />
  1 Simpson, Jenny               New Balance            4:07.27  <br />
  2 Rowbury, Shannon             Nike                   4:07.66  <br />
  3 Macias, Isabel               adidas                 4:08.80  <br />
  4 Infeld, Maggie               N.Y.A.C                4:10.12  <br />
  5 Sifuentes, Nicole            Saucony                4:10.92  <br />
  6 Follett, Katie               Brooks                 4:11.51  <br />
  7 Van Dalen, Lucy              Stony Brook            4:11.78  <br />
  8 Centrowitz, Lauren           New Balance            4:11.97  <br />
  9 Maloy, Liz                   New Balance            4:15.40  <br />
 -- Muncan, Marina               New Balance                DNF]]></description>
    		<pubDate>Sun, 12 Feb 2012 19:57:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/603139-W-1500-F01-NYRR-Wanamaker-Womens-Metric-Mile-Millrose-Games-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/3qYbKSKOOZg/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[105th Millrose Games 2012 - FULL Broadcast]]></title>
    		<link>http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/603131-105th-Millrose-Games-2012-FULL-Broadcast</link>
    		<description><![CDATA[Simply the most historic indoor track &amp; field event in the world, the Millrose Games, will be Saturday, February, 11, 2012, at its new location &Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&cent;&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;€&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;” the New Balance Track &amp; Field Center at the Armory. <br />
<br />
The country's top men's and women's track &amp; field athletes along with the finest college and high school student-athletes will showcase their talents on the &quot;world's fastest indoor track.&quot; The 2012 Millrose Games are expecting to see challenges to long-standing records as the Armory track is renown for fast times.<br />
<br />
The road to the 2012 Summer Olympics in London runs through the Armory.]]></description>
    		<pubDate>Sun, 12 Feb 2012 00:37:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/603131-105th-Millrose-Games-2012-FULL-Broadcast</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/OYsxl3bOiHY/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury runner up part 1 at Millrose Games 2012]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/603078-Shannon-Rowbury-runner-up-part-1-at-Millrose-Games-2012</link>
    		<description><![CDATA[Shannon Rowbury discusses her 2nd place finish in the mile run.  Shannon also highlights some of her preparation as well as what she hopes to accomplish in 2012.  For full coverage, see www.ArmoryTrack.com]]></description>
    		<pubDate>Sun, 12 Feb 2012 00:08:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/603078-Shannon-Rowbury-runner-up-part-1-at-Millrose-Games-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_ShannonRowburyrunneruppart1atMillroseGames2012interview_1329024516921_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury part 2 after Millrose Games 2012]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/603075-Shannon-Rowbury-part-2-after-Millrose-Games-2012</link>
    		<description><![CDATA[Part 2 of Shannon's interview.  Here she discusses her role in the American resurgence of distance running.  For full coverage, see www.ArmoryTrack.com]]></description>
    		<pubDate>Sun, 12 Feb 2012 00:07:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/603075-Shannon-Rowbury-part-2-after-Millrose-Games-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_ShannonRowburypart2afterMillroseGames2012interview_1329024516920_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury coming back from shaky year in 2011]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/600907-Shannon-Rowbury-coming-back-from-shaky-year-in-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 10 Feb 2012 16:53:55 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/600907-Shannon-Rowbury-coming-back-from-shaky-year-in-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShannonRowburycomingbackfromshakyyearin2011pressconference_1328914475634_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury talks Mexico training before Millrose 2012]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/600845-Shannon-Rowbury-talks-Mexico-training-before-Millrose-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 10 Feb 2012 15:47:09 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/600845-Shannon-Rowbury-talks-Mexico-training-before-Millrose-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShannonRowburytalksMexicotrainingbeforeMillrose2012pressconference_1328909449693_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury on winning, 2012 event focus and leg warmers at Millrose Games]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/600823-Shannon-Rowbury-on-winning-2012-event-focus-and-leg-warmers-at-Millrose-Games</link>
    		<description><![CDATA[Shannon Rowbury chats about the Millrose Games, her take on focus and preparation, and leg warmers.  Look for Shannon to shake things up in the Women's Mile.]]></description>
    		<pubDate>Fri, 10 Feb 2012 15:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/600823-Shannon-Rowbury-on-winning-2012-event-focus-and-leg-warmers-at-Millrose-Games</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ShannonRowburyonwinning2012eventfocusandlegwarmersatMillroseGamesprerace_1328909449683_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 119 - Dog Sh***, Big Live Weekend and Galen's Black belt]]></title>
    		<link>http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/599686-Run-Junkie-119-Dog-Sh-Big-Live-Weekend-and-Galens-Black-belt</link>
    		<description><![CDATA[Run Junkie This Weeek..<br />
<br />
Last Weekend Event's and Highlights<br />
Tasty Race<br />
Meyo Mile<br />
Kick of the Week<br />
Kynard Jump<br />
Pinder WL 200<br />
Mo Galen Ciaran<br />
NB Grand Prix<br />
NB Collegiate<br />
Notre Dame Invite <br />
<br />
This Weekend Events:<br />
Husky Classic (Live) <br />
Millrose (Live!)<br />
BU Valentine<br />
Iowa State Classic<br />
USA XC St. Louis<br />
Spire DI Invite]]></description>
    		<pubDate>Wed, 08 Feb 2012 15:30:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/599686-Run-Junkie-119-Dog-Sh-Big-Live-Weekend-and-Galens-Black-belt</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj119_1328736263668_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury Rips Last 400 for 5th 2012 NB Indoor GP]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/595404-Shannon-Rowbury-Rips-Last-400-for-5th-2012-NB-Indoor-GP</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 04 Feb 2012 20:26:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/595404-Shannon-Rowbury-Rips-Last-400-for-5th-2012-NB-Indoor-GP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_ShannonRoburyRipsLast400for5th2012NBIndoorGPInterview_1328406138927_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury Ready to be back on top 2012 NB Grand Prix]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/594270-Shannon-Rowbury-Ready-to-be-back-on-top-2012-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 19:11:41 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/594270-Shannon-Rowbury-Ready-to-be-back-on-top-2012-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_ShannonRowburyReadytobebackontop2012NBGrandPrixprerace_1328311209592_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury Hungry for a injury free season 2012 NB Grand Prix .]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/594268-Shannon-Rowbury-Hungry-for-a-injury-free-season-2012-NB-Grand-Prix-</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:59:26 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/594268-Shannon-Rowbury-Hungry-for-a-injury-free-season-2012-NB-Grand-Prix-</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_ShannonRowburyHungryforainjuryfreeseason2012NBGrandPrixprerace._1328311209591_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 118 - Miler Madness, Running with the Buffs Banned &amp; Altitude debate]]></title>
    		<link>http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</link>
    		<description><![CDATA[Run Junkie this week....<br />
<br />
Last weekend's events/highlights:<br />
- Lawi Lalang 3:55.09 mile, #3 all-time<br />
- David McCarthy 3:55.76 mile, +3 others<br />
- Penn State Mile 3:56<br />
- Andy Bayer starts weekend with 3:58<br />
- Sally Kipyego &amp; Katie Flood in UW 3k<br />
- Emily Infeld DMR Split of 4:33<br />
- Jordan Hasay Season Debut<br />
- Mo Farah indoor 1500 win<br />
- Peter Callahan Princeton 1k record<br />
- Alan Webb falls in 800<br />
- Tasty Race of the Week, Cam Levins<br />
- Chris Derrick cooking the goodness<br />
- Top NCAA Mark from the weekend<br />
<br />
This weekend's events:<br />
- NB Indoor Grand Prix<br />
- ND Meyo Invitational (LIVE)<br />
- NB Collegiate Invitational (LIVE)]]></description>
    		<pubDate>Wed, 01 Feb 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj118_1328065979289_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[5th Avenue Mile 2011 - Race Highlights]]></title>
    		<link>http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/507684-5th-Avenue-Mile-2011-Race-Highlights</link>
    		<description><![CDATA[Race highlights from the 2011 5th Avenue Mile. Bernard Lagat won his first 5th Ave title while World 1500 champ Jenny Simpson ended her season on top with her first title as well.<br />
<br />
Professional Men					<br />
Team	Official		<br />
Pl.	Bib	First	Last	Age	City	State	Country	Affiliation	Time		<br />
1	2	Bernard	Lagat	36	Tucson	AZ		Nike	03:50.5		<br />
2	1	Amine	Laalou	29			Morocco	Nike	03:51.7		<br />
3	4	David	Torrence	25	San Francisco	CA		Nike	03:52.4		<br />
4	14	Jeff	See	25	Columbus	OH		Saucony	03:52.9		<br />
5	12	Craig	Miller	24	Madison	WI		New Balance	03:54.4		<br />
6	19	Jon	Rankin	29	Seattle	WA		Marathonguide.com	03:54.7		<br />
7	8	Garrett	Heath	25	Palo Alto	CA		Saucony	03:55.3		<br />
8	5	Jeff	Riseley	24			Australia	Nike	03:56.6		<br />
9	9	Haron	Lagat	28	Lubbok	TX	Kenya	New Balance	03:57.0		<br />
10	18	Anthony	Famiglietti 32 Davidson NC	Reckless Running	03:57.1		<br />
11	10	A.J.	Acosta	23	San Diego	CA			03:57.5		<br />
12	15	Christian	Hesch	32	Hollywood	CA	NIKE Run LA	03:57.5		<br />
13	11	Kyle	Miller	26	Austin	TX		Nike	03:57.8		<br />
14	6	Boaz	Lalang	22	Tucson	AZ	Kenya	adidas	03:59.1		<br />
15	16	Abiyot	Endale	25	Bronx	NY	Ethiopia	Westchester TC	03:59.4		<br />
16	17	Ben	Bruce	29	Eugene	OR		Oregon TC	04:00.4		<br />
17	3	Nick	Symmonds	27	Eugene	OR		Oregon TC Elite	04:04.9		<br />
18	7	Will	Leer	26	Ann Arbor	MI		Nike	04:10.8	<br />
	<br />
Professional Women<br />
					Team	Official		<br />
Pl.	Bib	Name	 	Age	City	State	Country	Affiliation	Time		<br />
1	22	Jenny	Simpson	25	Monument	CO	New Balance	04:22.3		<br />
2	26	Sally	Kipyego	25	Eugene	OR	Kenya	Oregon TC Elite	04:22.6		<br />
3	24	Hannah	England	24	Birmingham		Great Britain	Nike	04:22.6		<br />
4	25	Ingvill	Makestad Bovim	30	Oslo		Norway	Nike	04:24.6		<br />
5	39	Susan	Kuijken	25	Melbourne		Netherlands	Nike	04:25.5		<br />
6	23	Morgan	Uceny	26	Mammoth Lakes	CA		Reebok	04:26.2		<br />
7	21	Shannon	Rowbury	27	San Fran	CA		Nike	04:27.0		<br />
8	28	Sara	Hall	28	Big Bear	CA		Asics	04:29.1		<br />
9	34	Brenda	Martinez	24	Alamosa	CO		New Balance	04:29.6		<br />
10	32	Barbara	Parker	28	Atlanta	GA	UK	New Balance	04:31.7		<br />
11	31	Treniere	Moser	29	Knoxville	TN		Nike	04:31.9		<br />
12	40	Maggie	Infeld	25	Washington	DC		NYAC	04:33.0	 	<br />
13	41	Heather	Kampf	24	Minneapolis	MN		Asics	04:33.0	 	<br />
14	27	Alysia	Montano	25	Canyon Country	CA		Nike	04:34.0		<br />
15	30	Kaila	McKnight	25		Australia	New Balance	04:34.1		<br />
16	36	Elina	Sujew	20	Potsdam	Germany	SC Potsdam	04:34.5		<br />
17	35	Diana	Sujew	20	Potsdam	Germany	SC Potsdam	04:35.2		<br />
18	33	Gabriele	Anderson	25	Minneapolis	MN		Brooks	04:36.7		<br />
19	38	Lea	Wallace	22	Sacramento	CA		Sacramento Running	04:39.7		<br />
20	29	Maggie	Vessey	29	Santa Cruz	CA		New Balance	04:44.6]]></description>
    		<pubDate>Sat, 24 Sep 2011 22:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/292-Jenny-Simpson/video/507684-5th-Avenue-Mile-2011-Race-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/634765_zTBQwF6y3s1Vn6Dm5bvl_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury defending bronze medalist misses 1500 final at Daegu 2011 World Championships]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/505333-Shannon-Rowbury-defending-bronze-medalist-misses-1500-final-at-Daegu-2011-World-Championships</link>
    		<description><![CDATA[Shannon Rowbury defending bronze medalist misses 1500 final at Daegu 2011 World Championships]]></description>
    		<pubDate>Tue, 30 Aug 2011 09:40:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/505333-Shannon-Rowbury-defending-bronze-medalist-misses-1500-final-at-Daegu-2011-World-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_ShannonRowberryBattlingbackafter1500semi2011WorldChampionshipsDay4Interviews_1314713856753_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Shannon Rowbury qualifies thru with close call in 1500 prelim at Daegu 2011 World Championships]]></title>
    		<link>http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/505060-Shannon-Rowbury-qualifies-thru-with-close-call-in-1500-prelim-at-Daegu-2011-World-Championships</link>
    		<description><![CDATA[Shannon Rowbury qualifies thru with close call in 1500 prelim at Daegu 2011 World Championships]]></description>
    		<pubDate>Sun, 28 Aug 2011 00:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.cttrackandfield.com/speaker/97-Shannon-Rowbury/video/505060-Shannon-Rowbury-qualifies-thru-with-close-call-in-1500-prelim-at-Daegu-2011-World-Championships</guid>
                        <category/>
